Due to the trouble of Sergei Bobrovsky, the Florida Panthers have a 1-0 lead over the Edmonton Oilers within the Stanley Cup Ultimate. The Panthers shut out probably the most prolific offenses for a 3-0 win in Recreation 1.
The Oilers got here out firing and wound up with 32 pictures on objective, however none of them beat Bobrovsky, who recorded his second shutout of the playoffs. Bobrovsky made some eye-popping saves that fully swung the momentum of the sport, particularly within the second interval, when the Edmonton assault reached a fever pitch.
Florida did not create a lot in the way in which of amount on offense, however what it did create was extremely harmful. Carter Verhaghe scored his tenth objective of the playoffs on an odd-man rush within the first interval, and Aleksander Barkov picked up a beautiful help on the play. Likewise, within the second interval, Sam Bennet used robust forechecking and a slick cross to arrange an Evan Rodrigues objective.
The Panthers did not want any extra offense, however they bought it anyway within the type of an Eetu Luostarinen empty-net objective with just some seconds remaining.
Recreation 2 is on Monday night time, and Florida will attempt to take a powerful maintain on the collection with a 2-0 lead, however a pissed off Edmonton crew shall be seeking to break via on offense after being shutout for the primary time in these playoffs.
Beneath is how one can comply with the Stanley Cup Ultimate, together with updating outcomes and scores from every sport. Bookmark this web page in the course of the playoff run to remain updated with every little thing on the ice.
Stanley Cup Playoffs viewing data
TV: ABC, ESPN+
Stream: fubo (Strive totally free)
Observe: CBS Sports activities App
All instances Japanese
(* if needed)
Stanley Cup Ultimate
(1) Florida Panthers vs. (2) Edmonton Oilers
Recreation 1 — Panthers 3, Oilers 0 | Recap
Recreation 2 — Oilers at Panthers: Monday, June 10, 8 p.m. | TV: ABC
Recreation 3 — Panthers at Oilers: Thursday, June 13, 8 p.m. | TV: ABC
Recreation 4 — Panthers at Oilers Saturday, June 15, 8 p.m. | TV: ABC
Recreation 5* — Oilers at Panthers: Tuesday, June 18, 8 p.m. | TV: ABC
Recreation 6* — Panthers at Oilers: Friday, June 21, 8 p.m. | TV: ABC
Recreation 7* — Oilers at Panthers: Monday, June 24, 8 p.m. | TV: ABC
Japanese Convention Ultimate
(1) New York Rangers vs. (1) Florida Panthers
Recreation 1 — Panthers 3, Rangers 0 | Recap
Recreation 2 — Rangers 2, Panthers 1 (OT) | Recap
Recreation 3 — Rangers 5, Panthers 4 (OT) | Recap
Recreation 4 — Panthers 3, Rangers 2 (OT) | Recap
Recreation 5 — Panthers 3, Rangers 2 | Recap
Recreation 6 — Panthers 2, Rangers 1 I Recap
Western Convention Ultimate
(1) Dallas Stars vs. (2) Edmonton Oilers
Recreation 1 — Oilers 3, Stars 2 (2OT) | Recap
Recreation 2 — Stars 3, Oilers 1 | Recap
Recreation 3 — Stars 5, Oilers 3 | Recap
Recreation 4 — Oilers 5, Stars 2 | Recap
Recreation 5 — Oilers 3, Stars 1 | Recap
Recreation 6 — Oilers 2, Stars 1 | Recap
Second spherical
Japanese Convention
(1) New York Rangers vs. (2) Carolina Hurricanes
Recreation 1 — Rangers 4, Hurricanes 3 | Recap
Recreation 2 — Rangers 4, Hurricanes 3 (2OT) | Recap
Recreation 3 — Rangers 3, Hurricanes 2 (OT) | Recap
Recreation 4 — Hurricanes 4, Rangers 3 | Recap
Recreation 5 — Hurricanes 4, Rangers 1 | Recap
Recreation 6 — Rangers 5, Hurricanes 3 | Recap
(1) Florida Panthers vs. (2) Boston Bruins
Recreation 1 — Bruins 5, Panthers 1 | Recap
Recreation 2 — Panthers 6, Bruins 1 | Recap
Recreation 3 — Panthers 6, Bruins 2 | Recap
Recreation 4 — Panthers 3, Bruins 2 | Recap
Recreation 5 — Bruins 2, Panthers 1 | Recap
Recreation 6 — Panthers 2, Bruins 1 | Recap
Western Convention
(1) Dallas Stars vs. (3) Colorado Avalanche
Recreation 1 — Avalanche 4, Stars 3 (OT) | Recap
Recreation 2 — Stars 5, Avalanche 3 | Recap
Recreation 3 — Stars 4, Avalanche 1 | Recap
Recreation 4 — Stars 5, Avalanche 1 | Recap
Recreation 5 — Avalanche 5, Stars 3 | Recap
Recreation 6 — Stars 2, Avalanche 1 (2OT) | Recap
(1) Vancouver Canucks vs. (2) Edmonton Oilers
Recreation 1 — Canucks 5, Oilers 4 | Recap
Recreation 2 — Oilers 4, Canucks 3 (OT) | Recap
Recreation 3 — Canucks 4, Oilers 3 | Recap
Recreation 4 — Oilers 3, Canucks 2 | Recap
Recreation 5 — Canucks 3, Oilers 2 | Recap
Recreation 6 — Oilers 5, Canucks 1 | Recap
Recreation 7 — Oilers 3, Canucks 2 | Recap
So who wins Oilers vs. Panthers, and which aspect of the moneyline has all the worth? Go to SportsLine now to see which aspect of the moneyline to leap on Saturday, all from the professional who’s up over $1,400 in his final 72 NHL against-the-spread picks, and discover out.