The primary spherical of the Stanley Cup Playoffs are formally within the books following a pair of heart-pounding Recreation 7s over the weekend. The Winnipeg Jets outlasted the St. Louis Blues 4-3 in double time beyond regulation, whereas the Dallas Stars got here from behind to take down the Colorado Avalanche 4-2 of their opening-round sequence. Now there’s not relaxation for the weary because the second spherical of the postseason will start on Monday.
The second spherical will get began with two groups which can be very acquainted with each other because the Toronto Maple Leafs will tackle the Florida Panthers. The defending Stanley Cup champion Panthers handily disposed of the Tampa Bay Lightning in simply 5 video games to maneuver on. Panthers ahead Matthew Tkachuk had been out of motion because the 4 Nations Face-Off in February, however made his long-awaited return to the ice in opposition to the Lightning. Tkachuk tallied 5 factors (three objectives & two assists) within the sequence, together with a two-goal efficiency in Recreation 1. In the meantime, the Maple Leafs topped the Ottawa Senators in six video games after initially taking a 3-0 sequence lead. Now the Maple Leafs will face off in opposition to the Lightning for the third time within the final 4 years within the postseason.
Within the different Jap Convention tilt, the Washington Capitals will tackle the Carolina Hurricanes. The Capitals acquired a troublesome take a look at from the Montreal Canadiens, however emerged victorious. Capitals goaltender Logan Thompson began off the postseason in spectacular style with a 2.23 goals-against-average within the opening spherical. Alternatively, the Hurricanes beat the New Jersey Devils in 5 video games, and will probably be seeking to attain the Jap Convention Remaining for the second time up to now 4 seasons.
Within the Western Convention, the Jets discover themselves matched up in opposition to the Stars within the subsequent spherical. Each groups are definitely battle-tested after seeing their respective first spherical sequence go seven video games. The Jets will probably be on the lookout for a stronger efficiency out of goaltender Connor Hellebuyck, who registered a 3.85 goals-against-average in Spherical 1. In the meantime, the Stars might see ahead Jason Robertson and defenseman Miro Heiskanen return from harm within the second spherical, which might be a welcome addition after enjoying the primary spherical with out them.
Lastly, the Vegas Golden Knights fell behind 2-1 of their opening spherical sequence in opposition to the Minnesota Wild earlier than profitable three consecutive video games to shut out the sequence. It was a really balanced offensive efficiency all through the sequence for the Golden Knights, who noticed Jack Eichel tally 5 factors over the ultimate three video games of the sequence. The Edmonton Oilers rallied from a 2-0 sequence deficit to defeat the Los Angeles Kings in six video games within the first spherical. The dynamic duo of Connor McDavid and Leon Draisaitl have mixed to register 21 factors up to now for Edmonton.
For the entire schedule and outcomes for each matchup, comply with alongside proper right here at CBS Sports activities.
Spherical 2
(1) Toronto Maple Leafs vs. (3) Florida Panthers
Recreation 1: Monday, Might 5 | 8 p.m. | at TOR | ESPN
Recreation 2: Wednesday, Might 7 | 7 p.m. | at TOR | ESPN
Recreation 3: Friday, Might 9 | 7 p.m. | at FLA | TNT/truTV/Max
Recreation 4: Sunday, Might 11 | 7:30 p.m. | at FLA | TBS/truTV/Max
*Recreation 5: Wednesday, Might 14 | TBD | at TOR | ESPN
*Recreation 6: Friday, Might 16 | TBD | at FLA | TNT/truTV/Max
*Recreation 7: Sunday, Might 18 | TBD | at TOR | TNT/Max
(1) Washington Capitals vs. (2) Carolina Hurricanes
Recreation 1: Tuesday, Might 6 | 7 p.m. | at WSH | ESPN
Recreation 2: Thursday, Might 8 | 7 p.m. | at WSH | ESPN
Recreation 3: Saturday, Might 10 | 6 p.m. | at CAR | TNT/truTV/Max
Recreation 4: Monday, Might 12 | 7 p.m. | at CAR | TNT/truTV/Max
*Recreation 5: Thursday, Might 15 | TBD | at WSH | TNT/truTV/Max
*Recreation 6: Saturday, Might 17 | TBD | at CAR | TBD
*Recreation 7: Monday, Might 19 | TBD | at WSH | ESPN
(1) Winnipeg Jets vs. (2) Dallas Stars
Recreation 1: Wednesday, Might 7 | 9:30 p.m. | at WPG | ESPN
Recreation 2: Friday, Might 9 | 9:30 p.m. | at WPG | TNT/truTV/Max
Recreation 3: Saturday, Might 11 | 4:30 p.m. | at DAL | TBS/truTV/Max
Recreation 4: Tuesday, Might 13 | 8 p.m. | at DAL | ESPN
*Recreation 5: Thursday, Might 15 | TBD | at Jets | TNT/truTV/Max
*Recreation 6: Saturday, Might 17 | TBD | at DAL | TBD
*Recreation 7: Monday, Might 19 | TBD | at WPG | ESPN
(1) Vegas Golden Knights vs. (3) Edmonton Oilers
Recreation 1: Tuesday, Might 6 | 9:30 p.m. | at VGK | ESPN
Recreation 2: Thursday, Might 8 | 9:30 p.m. | at VGK | ESPN
Recreation 3: Saturday, Might 10 | 9 p.m. | at EDM | TNT/truTV/Max
Recreation 4: Monday, Might 12 | 9:30 | at EDM | TNT/truTV/Max
*Recreation 5: Wednesday, Might 14 | TBD | at VGK | ESPN
*Recreation 6: Friday, Might 16 | TBD | at EDM | TNT/truTV/Max
*Recreation 7: Sunday, Might 18 | TBD | at VGK | TNT/Max
Spherical 1
Recreation 1: Maple Leafs 6, Senators 2 | Recap
Recreation 2: Maple Leafs 3, Senators 2 (OT) | Recap
Recreation 3: Maple Leafs 3, Senators 2 (OT) | Recap
Recreation 4: Senators 4, Maple Leafs 3 (OT) | Recap
Recreation 5: Senators 4, Maple Leafs 0 | Recap
Recreation 6: Maple Leafs 4, Senators 2 | Recap
Recreation 1: Panthers 6, Lightning 2 | Recap
Recreation 2: Panthers 2, Lightning 0 | Recap
Recreation 3: Lightning 5, Panthers 1 | Recap
Recreation 4: Panthers 4, Lightning 2 | Recap
Recreation 5: Panthers 6, Lightning 3 | Recap
(1) Washington Capitals vs. (WC2) Montreal Canadiens
Recreation 1: Capitals 3, Canadiens 2 (OT) | Recap
Recreation 2: Capitals 3, Canadiens 1 | Recap
Recreation 3: Canadiens 6, Capitals 3 | Recap
Recreation 4: Capitals 5, Canadiens 2 | Recap
Recreation 5: Capitals 4, Canadiens 1 | Recap
Recreation 1: Hurricanes 4, Devils 1 | Recap
Recreation 2: Hurricanes 3, Devils 1 | Recap
Recreation 3: Devils 3, Hurricanes 2 (2OT) | Recap
Recreation 4: Hurricanes 5, Devils 2 | Recap
Recreation 5: Hurricanes 5, Devils 4 (2OT) | Recap
Recreation 1: Jets 5, Blues 3 | Recap
Recreation 2: Jets 2, Blues 1 | Recap
Recreation 3: Blues 7, Jets 2 | Recap
Recreation 4: Blues 5, Jets 1 | Recap
Recreation 5: Jets 5, Blues 3 | Recap
Recreation 6: Blues 5, Jets 2 | Recap
Recreation 7: Jets 4, Blues 3 (2OT) | Recap
(2) Dallas Stars vs. (3) Colorado Avalanche
Recreation 1: Avalanche 5, Stars 1 | Recap
Recreation 2: Stars 4, Avalanche 3 (OT) | Recap
Recreation 3: Stars 2, Avalanche 1 (OT) | Recap
Recreation 4: Avalanche 4, Stars 0 | Recap
Recreation 5: Stars 6, Avalanche 2 | Recap
Recreation 6: Avalanche 7, Stars 4 | Recap
Recreation 7: Stars 4, Avalanche 2 | Recap
Recreation 1: Golden Knights 4, Wild 2 | Recap
Recreation 2: Wild 5, Golden Knights 2 | Recap
Recreation 3: Wild 5, Golden Knights 2 | Recap
Recreation 4: Golden Knights 4, Wild 3 (OT) | Recap
Recreation 5: Golden Knights 3, Wild 2 (OT) | Recap
Recreation 6: Golden Knights 3, Wild 2 | Recap
(2) Los Angeles Kings vs. (3) Edmonton Oilers
Recreation 1: Kings 6, Oilers 5 | Recap
Recreation 2: Kings 6, Oilers 2 | Recap
Recreation 3: Oilers 7, Kings 4 | Recap
Recreation 4: Oilers 4, Kings 3 (OT) | Recap
Recreation 5: Oilers 3, Kings 1 | Recap
Recreation 6: Oilers 6, Kings 4 | Recap