Stay Ahead in the Game with SportNewsNation: Your Ultimate Sports Source

The NHL playoffs continued on Tuesday evening with two extra second-round collection getting underway. The Carolina Hurricanes scored a serious highway win over the Washington Capitals in time beyond regulation, and the Edmonton Oilers took Sport 1 towards the Vegas Golden Knights in comeback vogue.

Within the early sport, the Hurricanes peppered Capitals goaltender Logan Thompson with photographs from begin to end. Whereas high-danger possibilities have been tougher to come back by, Carolina held a transparent territorial benefit. Regardless of that, the Capitals held a 1-0 lead heading into the third interval because of a purpose from Aliaksei Protas.

Midway by means of the third interval, Logan Stankoven lastly broke by means of for Carolina to tie the sport. That rating held by means of the top of regulation till Canes defenseman Jaccob Slavin fired a seeing-eye shot by means of visitors that snuck beneath Thompson’s pad to win the sport 2-1.

That play earned Slavin a spot on our 3 Stars of the Evening, which highlights one of the best efforts from across the Stanley Cup Playoffs.

NHL Playoffs 2025: Connor McDavid, Jaccob Slavin amongst 3 Stars of the Evening after heroic performances

Austin Nivison

NHL Playoffs 2025: Connor McDavid, Jaccob Slavin among 3 Stars of the Night after heroic performances

In Sin Metropolis, the Golden Knights leapt out to a 2-0 lead within the first interval because of a pair of targets by captain Mark Stone. Simply when it regarded like Vegas may run away with it, Edmonton bought again on monitor because of Connor McDavid and Leon Draisaitl. They mixed for 4 factors on the Oilers’ subsequent two targets, and Zach Hyman buried the game-winner with only a few minutes remaining.

Because the Golden Knights have been pushing to tie the sport, Connor Brown put some icing on the cake with a stunning solo effort to seal a 4-2 win and a 1-0 collection lead.

Playoff hockey retains rolling on Wednesday evening because the Florida Panthers attempt to pull even with the Toronto Maple Leafs in Sport 2, and the Winnipeg Jets host the Dallas Stars as that collection between Central Division foes will get underway.

For the whole schedule and outcomes for each matchup, observe alongside proper right here at CBS Sports activities.

Spherical 2

(1) Toronto Maple Leafs vs. (3) Florida Panthers

Sport 1: Maple Leafs 5, Panthers 4 | Recap
Sport 2: Wednesday, Might 7 | 7 p.m. | at TOR | ESPN
Sport 3: Friday, Might 9 | 7 p.m. | at FLA | TNT/truTV/Max
Sport 4: Sunday, Might 11 | 7:30 p.m. | at FLA | TBS/truTV/Max
*Sport 5: Wednesday, Might 14 | TBD | at TOR | ESPN
*Sport 6: Friday, Might 16 | TBD | at FLA | TNT/truTV/Max
*Sport 7: Sunday, Might 18 | TBD | at TOR | TNT/Max

(1) Washington Capitals vs. (2) Carolina Hurricanes

Sport 1: Hurricanes 2, Capitals 1 (OT) | Recap
Sport 2: Thursday, Might 8 | 7 p.m. | at WSH | ESPN
Sport 3: Saturday, Might 10 | 6 p.m. | at CAR | TNT/truTV/Max
Sport 4: Monday, Might 12 | 7 p.m. | at CAR | TNT/truTV/Max
*Sport 5: Thursday, Might 15 | TBD | at WSH | TNT/truTV/Max
*Sport 6: Saturday, Might 17 | TBD | at CAR | TBD
*Sport 7: Monday, Might 19 | TBD | at WSH | ESPN

(1) Winnipeg Jets vs. (2) Dallas Stars

Sport 1: Wednesday, Might 7 | 9:30 p.m. | at WPG | ESPN
Sport 2: Friday, Might 9 | 9:30 p.m. | at WPG | TNT/truTV/Max
Sport 3: Saturday, Might 11 | 4:30 p.m. | at DAL | TBS/truTV/Max
Sport 4: Tuesday, Might 13 | 8 p.m. | at DAL | ESPN
*Sport 5: Thursday, Might 15 | TBD | at Jets | TNT/truTV/Max
*Sport 6: Saturday, Might 17 | TBD | at DAL | TBD
*Sport 7: Monday, Might 19 | TBD | at WPG | ESPN

(1) Vegas Golden Knights vs. (3) Edmonton Oilers

Sport 1: Oilers 4, Golden Knights 2 | Recap
Sport 2: Thursday, Might 8 | 9:30 p.m. | at VGK | ESPN
Sport 3: Saturday, Might 10 | 9 p.m. | at EDM | TNT/truTV/Max
Sport 4: Monday, Might 12 | 9:30 | at EDM | TNT/truTV/Max
*Sport 5: Wednesday, Might 14 | TBD | at VGK | ESPN
*Sport 6: Friday, Might 16 | TBD | at EDM | TNT/truTV/Max
*Sport 7: Sunday, Might 18 | TBD | at VGK | TNT/Max

Spherical 1

Sport 1: Maple Leafs 6, Senators 2 | Recap
Sport 2: Maple Leafs 3, Senators 2 (OT) | Recap
Sport 3: Maple Leafs 3, Senators 2 (OT) | Recap
Sport 4: Senators 4, Maple Leafs 3 (OT) | Recap
Sport 5: Senators 4, Maple Leafs 0 | Recap
Sport 6: Maple Leafs 4, Senators 2  | Recap

Sport 1: Panthers 6, Lightning 2 | Recap
Sport 2: Panthers 2, Lightning 0 | Recap
Sport 3: Lightning 5, Panthers 1 | Recap
Sport 4: Panthers 4, Lightning 2 | Recap
Sport 5: Panthers 6, Lightning 3 | Recap

(1) Washington Capitals vs. (WC2) Montreal Canadiens

Sport 1: Capitals 3, Canadiens 2 (OT) | Recap
Sport 2: Capitals 3, Canadiens 1 | Recap
Sport 3: Canadiens 6, Capitals 3 | Recap
Sport 4: Capitals 5, Canadiens 2 | Recap
Sport 5: Capitals 4, Canadiens 1 | Recap

Sport 1: Hurricanes 4, Devils 1 | Recap
Sport 2: Hurricanes 3, Devils 1 | Recap
Sport 3: Devils 3, Hurricanes 2 (2OT) | Recap
Sport 4: Hurricanes 5, Devils 2 | Recap
Sport 5: Hurricanes 5, Devils 4 (2OT) | Recap

Sport 1: Jets 5, Blues 3 | Recap
Sport 2: Jets 2, Blues 1 | Recap
Sport 3: Blues 7, Jets 2 | Recap
Sport 4: Blues 5, Jets 1 | Recap
Sport 5: Jets 5, Blues 3 | Recap
Sport 6: Blues 5, Jets 2 | Recap
Sport 7: Jets 4, Blues 3 (2OT) | Recap

(2) Dallas Stars vs. (3) Colorado Avalanche

Sport 1: Avalanche 5, Stars 1 | Recap
Sport 2: Stars 4, Avalanche 3 (OT) | Recap
Sport 3: Stars 2, Avalanche 1 (OT) | Recap
Sport 4: Avalanche 4, Stars 0 | Recap
Sport 5: Stars 6, Avalanche 2 | Recap
Sport 6: Avalanche 7, Stars 4 | Recap
Sport 7: Stars 4, Avalanche 2 | Recap

Sport 1: Golden Knights 4, Wild 2 | Recap
Sport 2: Wild 5, Golden Knights 2 | Recap
Sport 3: Wild 5, Golden Knights 2 | Recap
Sport 4: Golden Knights 4, Wild 3 (OT) | Recap
Sport 5: Golden Knights 3, Wild 2 (OT) | Recap
Sport 6: Golden Knights 3, Wild 2 | Recap

(2) Los Angeles Kings vs. (3) Edmonton Oilers

Sport 1: Kings 6, Oilers 5 | Recap
Sport 2: Kings 6, Oilers 2 | Recap
Sport 3: Oilers 7, Kings 4 | Recap
Sport 4: Oilers 4, Kings 3 (OT) | Recap
Sport 5: Oilers 3, Kings 1 | Recap
Sport 6: Oilers 6, Kings 4 | Recap 

Share this article
Shareable URL
Prev Post
Next Post
Leave a Reply

Your email address will not be published. Required fields are marked *

Read next
That is an article model of the CBS Sports activities HQ AM Publication, the last word information to day by day…
Getty Photographs The NHLPA has introduced the nominees for the 2024 Ted Lindsay Award. Tampa Bay Lightning…